is單級單吸離心泵參數(shù):
型號 | 額定流量(t/h) | 額定揚程(m) | 轉速(r/min) | 功率(kw) | 吐出錐管口徑(mm) |
IS50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 |
6.3 | 5 | 1450 | 0.55 | 50 | |
IS50-32-125A | 11.2 | 16 | 2900 | 1.5 | 50 |
5.6 | 4 | 1450 | 0.55 | 50 | |
IS50-32-160 | 12.5 | 32 | 2900 | 3 | 50 |
6.3 | 8 | 1450 | 0.55 | 50 | |
IS50-32-160A | 11.7 | 28 | 2900 | 2.2 | 50 |
5.9 | 7 | 1450 | 0.55 | 50 | |
IS50-32-160B | 10 | 23 | 2900 | 1.5 | 50 |
5.4 | 6 | 1450 | 0.55 | 50 | |
IS50-32-200 | 12.5 | 50 | 2900 | 5.5 | 50 |
6.3 | 12.5 | 1450 | 0.75 | 50 | |
IS50-32-200A | 11.7 | 44 | 2900 | 4 | 50 |
5.9 | 11 | 1450 | 0.55 | 50 | |
IS50-32-200B | 10.8 | 37.5 | 2900 | 3 | 50 |
5.4 | 9.5 | 1450 | 0.55 | 50 | |
IS50-32-250 | 12.5 | 80 | 2900 | 11 | 50 |
6.3 | 20 | 1450 | 1.5 | 50 | |
IS50-32-250A | 11.7 | 70 | 2900 | 7.5 | 50 |
5.9 | 17.5 | 1450 | 1.1 | 50 | |
IS50-32-250B | 10 | 60 | 2900 | 5.5 | 50 |
5.4 | 15 | 1450 | 0.75 | 50 | |
IS65-50-125 | 25 | 20 | 2900 | 3 | 65 |
12.5 | 5 | 1450 | 0.55 | 65 | |
IS65-50-125A | 22.4 | 16 | 2900 | 2.2 | 65 |
11.2 | 4 | 1450 | 0.55 | 65 | |
IS65-50-125B | 21 | 13.5 | 2900 | 1.5 | 65 |
IS65-50-160 | 25 | 32 | 2900 | 5.5 | 65 |
12.5 | 8 | 1450 | 0.75 | 65 | |
IS65-50-160A | 23.4 | 28 | 2900 | 4 | 65 |
11.7 | 7 | 1450 | 0.55 | 65 | |
IS65-50-160B | 21.7 | 24 | 2900 | 3 | 65 |
10.8 | 6 | 1450 | 0.55 | 65 | |
IS65-40-200 | 25 | 50 | 2900 | 7.5 | 65 |
12.5 | 12.5 | 1450 | 1.1 | 65 | |
IS65-40-200A | 23.4 | 44 | 2900 | 5.5 | 65 |
11.7 | 11 | 1450 | 0.75 | 65 | |
IS65-40-200B | 21 | 35.3 | 2900 | 4 | 65 |
10.5 | 8.6 | 1450 | 0.55 | 65 | |
IS65-40-250 | 25 | 82 | 2900 | 15 | 65 |
12.5 | 20 | 1450 | 2.2 | 65 | |
IS65-40-250A | 23.5 | 70 | 2900 | 11 | 65 |
11.7 | 17.5 | 1450 | 1.5 | 65 | |
IS65-40-250B | 21 | 56 | 2900 | 7.5 | 65 |
10 | 14 | 1450 | 1.1 | 65 | |
IS65-40-315 | 25 | 125 | 2900 | 30 | 65 |
12.5 | 32 | 1450 | 4 | 65 | |
IS65-40-315A | 23.9 | 114 | 2900 | 22 | 65 |
11.7 | 28.5 | 1450 | 3 | 65 | |
IS65-40-315B | 22.7 | 103 | 2900 | 18.5 | 65 |
10.8 | 24 | 1450 | 2.2 | 65 | |
IS65-40-315C | 20 | 92 | 2900 | 15 | 65 |
10 | 22.5 | 1450 | 2.2 | 65 | |
IS80-65-125 | 50 | 20 | 2900 | 5.5 | 80 |
25 | 5 | 1450 | 0.75 | 80 | |
IS80-65-125A | 44.7 | 16 | 2900 | 4 | 80 |
22.4 | 4 | 1450 | 0.55 | 80 | |
IS80-65-125B | 43.4 | 14.6 | 2900 | 3 | 80 |
IS80-65-160 | 50 | 32 | 2900 | 7.5 | 80 |
25 | 8 | 1450 | 1.5 | 80 | |
IS80-65-160A | 45 | 27 | 2900 | 5.5 | 80 |
23.4 | 7 | 1450 | 1.1 | 80 | |
IS80-65-160B | 40 | 22 | 2900 | 4 | 80 |
21.7 | 6 | 1450 | 0.75 | 80 | |
IS80-50-200 | 50 | 50 | 2900 | 15 | 80 |
25 | 12.5 | 1450 | 2.2 | 80 | |
IS80-50-200A | 46.8 | 44 | 2900 | 11 | 80 |
23.4 | 11 | 1450 | 1.5 | 80 | |
IS80-50-200B | 41.5 | 38 | 2900 | 7.5 | 80 |
20.5 | 9.5 | 1450 | 1.1 | 80 | |
IS80-50-250 | 50 | 80 | 2900 | 22 | 80 |
25 | 20 | 1450 | 3 | 80 | |
IS80-50-250A | 46.8 | 70 | 2900 | 18.5 | 80 |
23.4 | 17.5 | 1450 | 2.2 | 80 | |
IS80-50-250B | 43.3 | 60 | 2900 | 15 | 80 |
20 | 15 | 1450 | 1.5 | 80 | |
IS80-50-315 | 50 | 125 | 2900 | 37 | 80 |
25 | 32 | 1450 | 5.5 | 80 | |
IS80-50-315A | 47.7 | 114 | 2900 | 37 | 80 |
23.8 | 28.5 | 1450 | 5.5 | 80 | |
IS80-50-315B | 45.4 | 103 | 2900 | 30 | 80 |
22.7 | 25.8 | 1450 | 4 | 80 | |
IS80-50-315C | 40 | 89 | 2900 | 22 | 80 |
20 | 23 | 1450 | 3 | 80 |
is單級單吸離心泵性能:
IS型泵是根據(jù)標準ISO2858所規(guī)定的性能和尺寸設計的,泵為臥式安裝,水平軸向吸入,向上徑向吐出。主要由(1)泵體 (2)泵蓋 (3)葉輪 (4)泵軸 (5)密封環(huán) (6)軸套 (7)懸架軸承部件等所集成。 IS型泵的泵體和泵蓋的部分,是從葉輪背面處剖分的,即通常所說的后開門結構形式。其優(yōu)點是檢修方便,檢修時不動泵體、吸入管路、排出管路,退出轉子部件即可進行檢修。 泵的殼體(即泵體和泵蓋)構成泵的工作室,葉輪、軸和滾動軸承等為軸的轉子。懸架軸承部件支承著泵的轉子部件、滾動軸承承受泵的徑向力和軸向力。泵的軸封采用軟填料密封。軸承為單列向心球軸承,采用潤滑油潤滑,過流部件材質一般為普通灰鑄鐵,用戶若對材質有特殊要求,可與本廠協(xié)商確定。自電動機端看,泵轉子均為順時針方向旋轉。
is單級單吸離心泵